Completed projects
Older vehicles are refurbished and modernised in the form of comprehensive projects. These projects resolve changes to parameters, expanded functionalities, increased passenger comfort and improved operational safety. Modernisations are completed per customer specifications to comply with changing regulations and to satisfy passengers themselves, who now demand a high level standard in the third millennium.
The list of past projects is permanently beeing completed.
Improved quality of train travel
Operational reliability and robustness in a modern design
Rolling stock equipped per the latest standards and regulations
Used abbreviations: | |
---|---|
HVAC | Heating Ventilation and Air Conditioning |
PIS | Passenger Information System |
PAS | Public Address System |
PEC | Passenger Emergency Communication |
EBO | Emergency Brake Override |
EPB | Electro-pneumatic Brake |
TB0 | Zero Speed Door Blocking |
Coaches
Model | Builder | Deliveries | Start |
---|---|---|---|
Bmpeer - ZSSK | ŽOS Vrútky, a.s. | SSOD LAT control | 2023 |
Bdmpee233 - ČD | České dráhy, a.s. | Door control | 2023 |
Bdmpee231 - ČD | České dráhy, a.s. | Door control | 2023 |
ABpee347 - ČD | České dráhy, a.s. | Door control | 2022 |
ARmpee832 - ČD | České dráhy, a.s. | Door control | 2022 |
ARmpee829 - ČD | České dráhy, a.s. | Door control | 2022 |
WRmz817 - ČD | České dráhy, a.s. | HVAC Control | 2022 |
Bmz232 - ČD | DPOV, a.s. | HVAC Control | 2022 |
Bmz232 - ČD | DPOV, a.s. | PAS | 2021 |
Ampz, Bmpz - ZSSK | ŽOS Vrútky, a.s. | SSOD LAT Control | 2021 |
Bdmtee - ČD | TRATEC -CS, s.r.o. | Complete replacement of UIC distributions | 2021 |
Bdt - ZSSK | ŽOS Trnava | HVAC Control | 2021 |
Bdt - ZSSK | ŽOS Trnava | Replacement of 18-conductor UIC cable on 35 wagons | 2021 |
WLABmee - ZSSK | ZSSK, a.s. | PAS | 2021 |
WLABmee - ČD | DPOV, a.s. | PAS, INTERKOM | 2021 |
BMZ232 - ČD | DPOV, a.s. | PAS | 2021 |
Bdmtee - ČD | TRATEC -CS, s.r.o. | HVAC Control | 2021 |
BDŽ | Vagonen Zavod | PAS | 2021 |
Bcmz834 - ČD | DPOV, a.s. | HVAC Control, PAS | 2020 |
Bvcmz - ZSSK, a.s. | Wagonservice, s.r.o. | PAS | 2020 |
Amp, Bmp - BDŽ | KOLOWAG BG | HVAC Control, Fire signaling, UIC cables | 2020 |
BMZ232 - ČD | DPOV, a.s. | HVAC Control, PAS | 2020 |
WRmz - ZSSK, a.s | TRATEC -CS, s.r.o. | HVAC Control | 2020 |
Apeer - ZSSK, a.s. | ZSSK, a.s. | Increasing HVAC performance based on CO2 levels | 2019 |
BMZ232 - ČD | DPOV, a.s. | HVAC Control, PAS | 2019 |
WLABmee - Wagonservice | ŽOS Trnava, a.s. | HVAC Control | 2019 |
Apeer, Bpeer - ZSSK | Regonik, s.r.o. | CO2 level based HVAC Control modification | 2018 |
B84 - BŽD | Bulgaria | PAS | 2018 |
Bmeer(Bmz) - ZSSK | ŽOS Trnava, a.s. | HVAC Control, PEC, EBO | 2017 |
ABmz346 - ČD | DPOV a. s. – Member of ČD group | HVAC Control, PAS | 2017 |
Bmz232 - ČD | DPOV a. s. – Member of ČD group | HVAC Control, PAS | 2017 |
WLABmee - ZSSK | Regonik, s.r.o. | H&V Control | 2017 |
Bcmz834- ČD | DPOV a. s. – Member of ČD group | HVAC Control, PAS | 2017 |
Bdmpz227 - ČD | Pars Nova, a.s. | HVAC Control | 2016 |
Bmz235 - ČD | DPOV a. s. – Member of ČD group | HVAC Control | 2016 |
Bmz230 – ČD | Pars Nova, a.s. | HVAC Control | 2016 |
Bhmpz235 – ČD | Pars Nova | HVAC Control | 2016 |
Bmz229 – ČD | DPOV a. s. – Member of ČD group | HVAC Control | 2016 |
Bdpee231 – ČD | DPOV a. s. – Member of ČD group | HVAC Control | 2015 |
Bdmpee233 – ČD | DPOV a. s. – Member of ČD group | HVAC Control | 2015 |
OV MAV CAF - MÁV | MÁV | PEC | 2015 |
Bdteer – ZSSK | ŽOS Trnava, a.s. | HVAC Control, EBO, PIS, PAS | 2013 |
Amp – BŽD | Bulharsko | HVAC Control, PAS | 2013 |
ABpee – ČD | PESA | PAS | 2013 |
Bdghmeer – ČD | ŽOS Trnava, a.s. | HVAC Control, EBO, PIS, PAS | 2012 |
Bdghmeer – ZSSK | ŽOS Trnava, a.s. | HVAC Control, EBO, PIS, PAS | 2011 |
Aee, Bee, Aper, Bper – ČD | ŠKODA Plzeň | HVAC Control, EBO, PIS, PAS | 2010 |
WLABmee – ZSSK | ŽOS Vrútky, a.s. | HVAC Control, EBO, PIS, PAS | 2009 |
Aeel, Beel – ČD | MOVO Plzeň | HVAC Control | 2003 |
ĽMJ840 – ZSSK | ŽOS Vrútky, a.s. | HVAC Control, PIS, PAS | 2003 |
ARmeer – ZSSK | ŽOS Vrútky, a.s. | HVAC Control, PAS, EBO | 2003 |
Ameer, Bmeer – ZSSK | ŽOS Trnava, a.s. | HVAC Control, PAS, EBO | 2002 |
WLABmee – ŽSR | ŽSR | PAS | 2001 |
WLABmee – ČD | MOVO Plzeň | PAS, PEC | 2000 |
Wlab – ZSSK | ZSSK, a.s. | Intercom | 1997 |
Apeer – ZSSK | ŽOS Vrútky, a.s. | HVAC Control | 1996 |
MOV 96 – 97 – ZSSK | ŽOS Vrútky, a.s. | HVAC Control, PAS | 1996 |
Locomotives
Model | Builder | Deliveries | Start |
---|---|---|---|
TRAX MS3 - RJ | Regiojet, a.s. | Emergency brake override control | 2023 |
LOKO 362 - ČD | ČMŽO, s.r.o. | Door blocking control with TB0 | 2023 |
LOKO 350, 361, 362, 757 - ZSSK | ZSSK, a.s. | Upgrade door interlock control with TB0 | 2023 |
LOKO 362 - ČD | ČMŽO, s.r.o. | Door blocking control with TB0 | 2022 |
LOKO 350, 361, 362, 757 - ZSSK | ZSSK, a.s. | Upgrade door interlock control with TB0 | 2022 |
LOKO 362 - ČD | ČMŽO, s.r.o. | Door blocking control with TB0 | 2020 |
LOKO 162, 163 - ZSSK | ŽOS Vrútky, a.s. | EPB and EBO Control, loco PAS, TB0 | 2017 |
LOKO 362 – ČD | ČMŽO-E, s.r.o. | UIC Packet (UIC Lines, Loco PAS, EPB Control, TB0) | 2017 |
LOKO 350, 361, 362 - ZSSK | ZSSK, a.s. | UIC Packet (UIC Lines, Loco PAS, EPB Control, TB0) | 2015 |
LOKO 757 – ZSSK | ŽOS Zvolen, a.s. | EPB control, EBO, Loco PAS | 2011 |
LOKO 371, 372 – ČD | České Dráhy, a.s. | UIC Packet (UIC Lines, Loco PAS, EPB Control) | 2005 |
EJ671 PushPull - ZSSK | Škoda Vagonka, a.s. | EPB and EBO Control | |
EJ961 PushPull - ČD | Škoda Vagonka, a.s. | EPB and EBO Control | |
EJ951 PushPull - ZSSK | Škoda Vagonka, a.s. | EPB and EBO Control | |
LOKO 381 pre PushPull 951 - ZSSK | Škoda Vagonka, a.s. | EPB and EBO Control | |
LOKO 380 – ČD, ZSSK | Škoda Transportation, a.s. | EPB and EBO Control | 2004 |
Motor units
Model | Builder | Deliveries | Start |
---|---|---|---|
VT628 - ARRIVA PL | ARRIVA CZ | Control and complete HVAC | 2023 |
MJ845-945 - ARRIVA CZ | ARRIVA CZ | Emergency brake override control | 2023 |
RS1 - ČD | ŽOS Zvolen, a.s. | Control and complete HVAC | 2022 |
LOKO 743 - ČD | CZ LOKO, a.s. | Emergency brake override control | 2022 |
Električky 29T3 a 30T3 - DP MB | Škoda Transportation, a.s. | INTERKOM | 2022 |
Ampz143,146/Bmz241,245/WRmz815/WLABmee823 - ZSSK, a.s. | ŽOS Vrútky, a.s. | Door control upgrade | 2022 |
TEŽ - ZSSK | ŽOS Vrútky, a.s. | Control and complete HVAC | 2021 |
MJ845-945 - ARRIVA CZ | ARRIVA CZ | HVAC Control | 2021 |
MJ845-945 - ARRIVA CZ | ARRIVA CZ | Emergency brake override control | 2020 |
MJ845-945 - ARRIVA CZ | ARRIVA CZ | Emergency brake override control | 2019 |
845/945 - ARRIVA ČR | Škoda Vagonka, a.s. | EPB Control, EBO | 2018 |
DMJ III - ZSSK | ŽOS Vrútky, a.s. | PIS, PAS, PEC | 2018 |
MJ 813.913.2xx - KŽC | ŽOS Zvolen, a.s. | PIS, PAS, PEC | 2018 |
MJ 813.913.1xx - ZSSK | ŽOS Zvolen, a.s. | PIS, PAS, PEC | 2017 |
29T, 30T – DPB | ŠKODA TRANSPORTATION, a.s. | PEC | 2013 |
DMJ II – ZSSK | ŽOS Vrútky, a.s. | PIS, PAS, PEC | 2012 |
DMJ I – ZSSK | ŽOS Vrútky, a.s. | PIS, PAS, PEC | 2012 |
DMU – ČD | PESA | PAS | 2012 |
15T, 15TL - DP Praha, DP Riga | ŠKODA TRANSPORTATION, A.S. | Intercom | 2010 |
MJ 813 – 913 – ZSSK | ŽOS Zvolen, a.s. | PIS, PAS | 2008 |
OŽ – ZSSK | ZSSK, a.s. | PAS | 2004 |
TREŽ – ZSSK | ZSSK, a.s. | PIS | 2004 |
ĽMJ 840 – ZSSK | ŽOS Vrútky, a.s. | Hvac Control, PIS | 2003 |
MJ 810,811,812 – ZSSK | ŽOS Zvolen, a.s. | PIS | 2000 |
TEŽ – ZSSK | ŽOS Vrútky, a.s. | PIS | 1999 |